High School Daily Schedule
| Time | Duration | Activity |
| 8:15a-8:30a | 15 mins. | Morning Protocol |
| 8:30a-8:35a | 5 mins. | Passing |
| 8:35a-10:00a | 1hr. 25 mins | Period 1 (M, W) Period 4 (T, Th) |
| 10:00a-10:05a | 5 mins | Passing |
| 10:05a-10:35a | 30 mins. | ʻIo Enrichment |
| 10:35a-10:55a | 20 mins | Indoor Recess |
| 10:55a-11:00a | 5 mins | Passing |
| 11:00a-12:25p | 1hr 25 mins. | Period 2 (M, W) Period 5 (T, Th) |
| 12:25p-12:55p | 30 mins | Lunch |
| 12:55p-1:00p | 5 mins | Passing |
| 1:00p-2:30p | 1hr 30 mins | Period 3 (M, W) Period 6 (T, Th) |
| Time | Duration | Activity |
| 8:15a-8:30a | 15 mins. | Piko |
| 8:30a-8:35a | 5 mins. | Passing |
| 8:35a-10:35a | 2 hr | Project |
| 10:35a-10:55a | 20 mins | Recess |
| 10:55a-11:00a | 5 mins | Passing |
| 11:00a-12:25p | 1hr 25 mins. | Project |
| 12:25a-12:55p | 30 mins | Lunch |
| 12:55p-1:00p | 5 mins | Passing |
| 1:00p-1:30p | 30 mins. | Advisory / Activity / Hui |
